Figure: 25 TAC §133.169(g)
LOCATION | NURSES REGULAR CALLING SYSTEM | EMERGENCY CALLING SYSTEM | STAFF EMERGENCY ASSISTANCE CALLING SYSTEM (Code Blue) | |||
---|---|---|---|---|---|---|
CALL | Annunciate | CALL4 | Annunciate | CALL | Annunciate | |
Administration & Public Suite | - | - | - | - | - | - |
Cart Cleaning & Sanitizing Unit | - | - | - | - | - | - |
Central Sterile Supply Suite | - | - | - | - | - | - |
Critical Care Unit - see specific unit | - | - | - | - | - | - |
CCU | X | Note 1 | X | Note 1 | X10 | Note 2, 3 |
CCCU | X | Note 1 | X | Note 1 | X10 | Note 2, 3 |
PCCU | X | Note 1 | X | Note 1 | X10 | Note 2, 3 |
Dietary Suite | - | - | - | - | - | - |
Emergency Suite | - | Note 1 | X | Note 1 | - | Note 2, 3 |
Triage, Trauma | - | - | - | - | X | - |
Exam,Treatment | X6 | - | - | - | X | - |
Holding and Observations Rooms/Area | X6 | - | - | - | X10 | - |
Multiple Purpose Room | - | - | - | - | X | - |
Patient Decontamination/Shower | - | - | - | - | X | - |
Employees Suite | - | - | - | - | - | - |
Engineering Suite & Equipment Areas | - | - | - | - | - | - |
General Stores | - | - | - | - | - | - |
Hospital-based Skilled Nursing Units - see Nursing Unit | - | - | - | - | - | - |
Hyperbaric Suite | - | Note 1 | X | Note 1 | - | Note 2, 3 |
Holding Area | X6 | - | - | - | - | - |
Patient Dressing Room | - | - | X | - | - | - |
Treatment | - | - | - | - | X | - |
Imaging Suite | - | Note 1 | X | Note 1 | - | Note 2, 3 |
Holding, Prep, Recovery | X6 | - | - | - | - | - |
Patient Dressing Room | - | - | X | - | - | - |
Imaging Procedure Room | - | - | - | - | X5 | - |
Intermediate Care Suite | - | Note 1 | X | Note 1 | - | Note 2, 3 |
Patient Room | X6 | - | - | - | X10 | - |
Patient Bathroom | - | - | X | - | - | - |
Laboratory Suite | - | - | - | - | - | - |
Specimen Collection Room (remote location only) | - | - | X | Note 8 Note 1 |
- | - |
Laundry Suite | - | - | - | - | - | - |
Medical Records Suite | - | - | - | - | - | - |
Mental Health and Chemical Dependency Nursing Suite7 | - | - | - | - | - | - |
Morgue | - | - | - | - | - | - |
Nuclear Medicine Suite | - | Note 1 | X | Note 1 | - | Note 2, 3 |
Holding, Observation, Exam | X6 | - | - | - | - | - |
Patient Dressing Room, Dose Administration | - | - | X | - | - | - |
Nuclear Medicine Procedure Room, Exam | - | - | - | - | X | - |
Nursing Unit | - | Note 1 | X | Note 1 | - | Note 2, 3 |
Patient Room | X | - | - | - | - | - |
Patient Bathroom | - | - | X | - | - | - |
Central Bathing Facility Room | - | - | X | - | X | - |
Exam, Treatment | - | - | - | - | X | - |
Obstetrical Suite | - | Note 1 | X | Note 1 | - | Note 2, 3 |
Obstetric Triage | - | - | - | - | X | - |
Preoperative Rooms | X6 | - | - | - | - | - |
Labor, Recovery, LDR and LDRP Room | X6 | - | - | - | X | - |
Operating, Delivery, Infant Resuscitation Area/Room, Birthing Room, Full-Term Nursery |
- | - | - | - | X | - |
Continuing Care Nursery, NCCU | - | - | - | - | X10 | Note 2, 3 |
Outpatient Suite | - | - | X | Note 1 | - | Note 2, 3 |
Treatment, Diagnostic, and Observation Rooms, Secondary Recovery Lounge |
- | - | - | - | X10 | - |
Stress Test Room/Lab | - | - | - | - | X | - |
Pediatric and Adolescent Nursing Unit | - | Note 1 | - | Note 1 | - | Note 2, 3 |
Patient Suite with bed(s) | X9 | - | X | - | X | - |
Exam, Treatment | - | - | - | - | X | - |
Pharmacy Suite | - | - | - | - | - | - |
Radiotherapy Suite | - | Note 1 | - | Note 1 | - | Note 2, 3 |
Holding | X6 | - | - | - | - | - |
Patient Dressing Room | - | - | X | - | - | - |
Exam, Treatment | - | - | - | - | X | - |
Rehabilitation Nursing Unit - see Nursing Unit | - | - | - | - | - | - |
Rehabilitation Therapy Suite | - | - | X | Note 1 | - | Note 2, 3 |
Exam, Treatment | - | - | - | - | X | - |
Hydrotherapy Tub | - | - | X | - | X | - |
Patient Dressing Room | - | - | X | - | - | - |
Renal Dialysis Suite (Acute & Chronic) | - | Note 1 | X | Note 1 | - | Note 2, 3 |
Treatment | X6 | - | - | - | X | - |
Respiratory Therapy Suite | - | - | X | Note 1 | - | - |
Special Procedure Suite | - | Note 1 | X | Note 1 | - | Note 2, 3 |
Preoperative, Holding Area | X6 | - | - | - | - | - |
Recovery | X6 | - | - | - | X10 | - |
Special Procedure, Treatment Room, Bronchoscopy, Cardiac Catheterization Lab. |
- | - | - | - | X | - |
Surgical Suite | - | Note 1 | X | Note 1 | - | Note 2, 3 |
Preoperative | X6 | - | - | - | - | - |
PACU, Recovery, Holding Area | X6 | - | - | - | X10 | - |
Operating, Special Procedure Room | - | - | - | - | X | - |
Universal Care Suite | X | Note 1 | X | Note 1 | X | Note 2, 3 |
Exam, Treatment | - | - | - | - | X | Note 2, 3 |
Patient Toilet, Shower, Bath | - | - | X | Note 1 | - | - |
Patient Dressing Room | - | - | X | Note 1 | - | - |
Mobile Units - see specific requirements for type of suite provided | - | - | - | - | - | - |
Notes to TDSHS Nurses Calling Systems Table: | |
1 | Nurse Station, Clean Work Room, Soiled Work Room, Medication Room, Charting Room, Clean Linen Storage, Nourishment Room, Equipment Storage |
2 | Nurse Station, Clean Work Room, Soiled Work Room, Medication, Room, Charting Room, Clean Linen Storage, Nourishment Room, Equipment Storage, Exam and Treatment Rooms |
3 | The system shall have voice communication capabilities between the point of alarm and the nurse station so that the type of emergency or help required may be specified. |
4 | All toilets, showers, baths and dressing rooms used by all patients |
5 | Device(s) for MRI to be in adjacent Control Room |
6 | In areas under constant visual surveillance, the nurses regular calling system may be limited to a bedside call button or station that activates a signal readily seen at the control station. |
7 | System is not required. When provided, refer to §133.163(q)(5)(A) for requirements. |
8 | Call to annunciate in the nearest unit or suite |
9 | Each patient bed shall be provided with a bedside call button. Consideration should be given to the age of the patient(s) so that voice communication is available as needed. |
10 | One code blue station may be shared between two beds, cribs, bassinets, or gurneys in a multiple type bed ward. |